COST 259 - WIRELESS FLEXIBLE PERSONALIZED COMMUNICATIONS

Disclaimer: The scenarios and frequency assignments available from this server may be stored and processed for the development and evaluation of frequency planning methods. Any other use is not permitted.

Introduction

The COST 259 project on Wireless Flexible Personalized Communications ran from the end of 1996 to the beginning of 2000. Working groups on Radio System Aspects,Antennas and Propagation, and Network Aspects were formed and dealt with different aspect of mobile radio communications. The subgroup (SWG 3.1) of the Network Aspects working group compiled a library of GSM frequency planning scenarios. The intention was to allow comparisons of available frequency planning methods as well as to stimulated and to support the development of new methods. 32 realistic GSM network planning scenarios were collected and served already as benchmark for comparing algorithms within COST 259. The scenarios together with several contributed frequency plans are made available on this site.

All scenarios below are given in scenario format. The instance Tiny gives an example of the format. Assignments for the scenarios are given in assignment format and are accessible via the displayed links.

Characteristics

There are 32 planning scenarios available. The scenarios have been contributed from three sources, E-Plus Mobilfunk GmbH, Siemens AG, and Swisscom Ltd., in alphabetical order.

Download

A list of the available scenarios follows. The scenarios are arranged in sections:

Bradford_nt-t-p Instances

Scenarios from A. Eisenblätter, Th. Kürner, R. Fauß, Radio Planning Algorithms for Interference Reduction in Cellular Networks in Communications for the Millenium, Proceedings of the COST252/259 Joint Workshop 1998, University of Bradford, pp. 87-92.

Data for a GSM 1800 network with 649 active sites and 1886 cells. The basic traffic load is drawn at random according to an empirically observed distribution. This traffic then is scaled with the factors t equal to 0, 1, 2, 4, and 10 prior to applying the Erlang-B formula in order to obtain the required number of TRXs per cell. The resulting average numbers of TRXs per cell are 1.00, 1.05, 1.17, 1.47, and 2.20, respectively. The signal predictions are done assuming free space propagation with a decay factor of 1.5 (free), using a Modified Okumura-Hata model (race), and using the model developed by E-Plus (eplus). The available spectrum consists of 75 contiguous frequencies.

bradford-0-eplus (1637488 Byte)
Propagation model: E-Plus model; Traffic factor t=0.
There are currently 5 frequency assignments available for this scenario.
BRADFORD-0-EPLUS.tgz
bradford-0-free (817691 Byte)
Propagation model: simple model (n = 1.5); Traffic factor t=0.
There are currently 4 frequency assignments available for this scenario.
BRADFORD-0-FREE.tgz
bradford-0-race (674288 Byte)
Propagation model: Modified Okumura-Hara model; Traffic factor t=0.
There are currently 4 frequency assignments available for this scenario.
BRADFORD-0-RACE.tgz
bradford_nt-1-eplus (1640529 Byte)
Propagation model: E-Plus model; Traffic factor t=1.
There are currently 5 frequency assignments available for this scenario.
BRADFORD_NT-1-EPLUS.tgz
bradford_nt-1-free (817836 Byte)
Propagation model: simple model (n = 1.5); Traffic factor t=1.
There are currently 4 frequency assignments available for this scenario.
BRADFORD_NT-1-FREE.tgz
bradford_nt-1-race (674421 Byte)
Propagation model: Modified Okumura-Hara model; Traffic factor t=1.
There are currently 4 frequency assignments available for this scenario.
BRADFORD_NT-1-RACE.tgz
bradford_nt-2-eplus (1640703 Byte)
Propagation model: E-Plus model; Traffic factor t=2.
There are currently 5 frequency assignments available for this scenario.
BRADFORD_NT-2-EPLUS.tgz
bradford_nt-2-free (817963 Byte)
Propagation model: simple model (n = 1.5); Traffic factor t=2.
There are currently 4 frequency assignments available for this scenario.
BRADFORD_NT-2-FREE.tgz
bradford_nt-2-race (674556 Byte)
Propagation model: Modified Okumura-Hara model; Traffic factor t=2.
There are currently 4 frequency assignments available for this scenario.
BRADFORD_NT-2-RACE.tgz
bradford_nt-4-eplus (1640871 Byte)
Propagation model: E-Plus model; Traffic factor t=4.
There are currently 5 frequency assignments available for this scenario.
BRADFORD_NT-4-EPLUS.tgz
bradford_nt-4-free (818188 Byte)
Propagation model: simple model (n = 1.5); Traffic factor t=4.
There are currently 4 frequency assignments available for this scenario.
BRADFORD_NT-4-FREE.tgz
bradford_nt-4-race (674792 Byte)
Propagation model: Modified Okumura-Hara model; Traffic factor t=4.
There are currently 4 frequency assignments available for this scenario.
BRADFORD_NT-4-RACE.tgz
bradford_nt-10-eplus (1641161 Byte)
Propagation model: E-Plus model; Traffic factor t=10.
There are currently 5 frequency assignments available for this scenario.
BRADFORD_NT-10-EPLUS.tgz
bradford_nt-10-free (818509 Byte)
Propagation model: simple model (n = 1.5); Traffic factor t=10.
There are currently 5 frequency assignments available for this scenario.
BRADFORD_NT-10-FREE.tgz
bradford_nt-10-race (675038 Byte)
Propagation model: Modified Okumura-Hara model; Traffic factor t=10.
There are currently 5 frequency assignments available for this scenario.
BRADFORD_NT-10-RACE.tgz

Bradford-t-p Instances

The following variants of the above scenarios overestimate the TRX demand per cell. This is due to an inaccuracy in the Monte-Carlo simulation used to derive the random traffic distribution, the TRX demand per cell in these variants is overestimated. The average num- bers of TRXs per cell are 1.00, 1.57, 1.82, 2.12, and 2.60, respectively.

bradford-1-eplus (1638060 Byte)
Propagation model: E-Plus model; Traffic factor t=1, overestimated.
There are currently 4 frequency assignments available for this scenario.
BRADFORD-1-EPLUS.tgz
bradford-1-free (818150 Byte)
Propagation model: simple model (n = 1.5); Traffic factor t=1, overestimated.
There are currently 5 frequency assignments available for this scenario.
BRADFORD-1-FREE.tgz
bradford-1-race (674521 Byte)
Propagation model: Modified Okumura-Hara model; Traffic factor t=1, overestimated.
There are currently 6 frequency assignments available for this scenario.
BRADFORD-1-RACE.tgz
bradford-2-eplus (1637971 Byte)
Propagation model: E-Plus model; Traffic factor t=2, overestimated.
There are currently 5 frequency assignments available for this scenario.
BRADFORD-2-EPLUS.tgz
bradford-2-free (818087 Byte)
Propagation model: simple model (n = 1.5); Traffic factor t=2, overestimated.
There are currently 6 frequency assignments available for this scenario.
BRADFORD-2-FREE.tgz
bradford-2-race (674356 Byte)
Propagation model: Modified Okumura-Hara model; Traffic factor t=2, overestimated.
There are currently 5 frequency assignments available for this scenario.
BRADFORD-2-RACE.tgz
bradford-4-eplus (1638067 Byte)
Propagation model: E-Plus model; Traffic factor t=4, overestimated.
There are currently 4 frequency assignments available for this scenario.
BRADFORD-4-EPLUS.tgz
bradford-4-free (818320 Byte)
Propagation model: simple model (n = 1.5); Traffic factor t=4, overestimated.
There are currently 4 frequency assignments available for this scenario.
BRADFORD-4-FREE.tgz
bradford-4-race (674886 Byte)
Propagation model: Modified Okumura-Hara model; Traffic factor t=4, overestimated.
There are currently 4 frequency assignments available for this scenario.
BRADFORD-4-RACE.tgz
bradford-10-eplus (1638183 Byte)
Propagation model: E-Plus model; Traffic factor t=10, overestimated.
There are currently 4 frequency assignments available for this scenario.
BRADFORD-10-EPLUS.tgz
bradford-10-free (818344 Byte)
Propagation model: simple model (n = 1.5); Traffic factor t=10, overestimated.
There are currently 4 frequency assignments available for this scenario.
BRADFORD-10-FREE.tgz
bradford-10-race (674571 Byte)
Propagation model: Modified Okumura-Hara model; Traffic factor t=10, overestimated.
There are currently 4 frequency assignments available for this scenario.
BRADFORD-10-RACE.tgz

Siemens Instances

siemens1 (209142 Byte)
Data for a GSM 900 network with 179 active sites, 506 cells, and an average of 1.84 TRXs per cell. The available spectrum consists of two blocks containing 20 and 23 frequencies, respectively.
There are currently 5 frequency assignments available for this scenario.
SIEMENS1.tgz
siemens2 (253437 Byte)
Data for a GSM 900 network with 86 active sites, 254 cells, and an average of 3.85 TRXs per cell. The available spectrum consists of two blocks containing 4 and 72 frequencies, respectively.
There are currently 6 frequency assignments available for this scenario.
SIEMENS2.tgz
siemens3 (555922 Byte)
Data for a GSM 900 network with 366 active sites, 894 cells, and an average of 1.82 TRXs per cell. The available spectrum comprises 55 contiguous frequencies.
There are currently 6 frequency assignments available for this scenario.
SIEMENS3.tgz
siemens4 (1127992 Byte)
Data for a GSM 900 network with 276 active sites, 760 cells, and an average of 3.66 TRXs per cell. The available spectrum comprises 39 contiguous frequencies.
There are currently 6 frequency assignments available for this scenario.
SIEMENS4.tgz

Swisscom Instance

Swisscom (7059 Byte)
Data for a GSM network in a city with many locally blocked carriers (148 cells with 1 to 4 TRXs, 707 neighbour relations, 47 carriers available in general but 136 cells are restricted to use, in the worst case, only 10 carriers and 19 carriers as a median value).
There are currently 5 frequency assignments available for this scenario.
SWISSCOM.tgz

Tiny Instance

Tiny (629 Byte)
This tiny scenario gives an example for the file formats used for scenarios and frequency assignments.
There is currently 1 frequency assignment available for this scenario.
TINY.tgz

K Instance (new)

K (193858 Byte)
Data for dense urban environment in a GSM 1800 network with only 264 cells and 267 TRX in total, but the average numb er of (interference) relations per TRXs is 151 (provided by E-Plus Mobilfunk GmbH).
There are currently 2 frequency assignments available for this scenario.
K.tgz

Results

115 assignments are currently available, with at least two assignments for every scenario. Most of the employed planning methods are described in Section 4.2.4 of [COST259, 2000]. Table 1 introduces some acronyms to simplify notation, states the algorithmic principle of the methods, and gives references to the original literature.

Table 1: Sources of contributed assignments

Acronym

Method

Supplied by

Reference

DC5_IM(ZIB)

"DSATUR with Costs" (5%) followed by "Iterated 1-Opt"

Andreas Eisenblätter, ZIB, Germany

[BEGM98]

SA(Telefonica)

Simulated Annealing

Luis de Urries, Telefonica, Spain

[DeGuBe00]

SA(TUHH)

Simulated Annealing

Dirk Beckmann,
TU Hamburg-Harburg, Germany

[BeKi99a]

TA(RWTH)

Threshold Accepting

Martin Hellebrandt, RWTH Aachen, Germany

[HeHe00]

TA(Siemens)

Threshold Accepting

Hans Heller,
Siemens AG, Germany

[HeHe00]

U(Siemens)

Unpublished

Reinhard Enders, Siemens AG, Germany

 

DTS(Glamorgan)

Dynamic Tabu Search

D.H. Smith, U Glamorgan, UK

 
K-THIN(UR1)
Simulated Annealing combined with Dynamic Programming to compute local optima C. Mannino, G. Oriolo, F. Ricci (University of Rome La Sapienza)
[MaOrRi02]

A number of characteristics are determined for each assignment. All of these characteristics together should allow a fair comparison of assignments for the same scenario. A sound comparison of the run-times is unfortunately not possible. In most cases the run-time is, in fact, not known. The following are rough estimates: DC5_IM(ZIB) and U(Siemens) typically compute an assignment within several minutes time, whereas all other methods from Table 2 typically have a run-time of a few to several hours on a modern PC. Notice also that results of particular implementations of heuristics are compared. Especially for the run-time intensive two local search heuristics considered here, namely, Simulated Annealing and Threshold Accepting, the produced frequency plans (and their quality) as well as the run-time (if not set explicitly) depend significantly on the implementation and on how much effort is spent in tuning the program.

The characteristics of the assignments presented for comparison are the following:

In the following tables, the characteristics of all available assignments are given, see also [Eisenblätter and Kürner, 2000].


sep in- un- total co-channel adjacent-ch TRX TRX pairs with interference exceeding
scenario assignment viol valid ass intf max avg std max avg std max avg std 0.01 0.02 0.03 0.04 0.05 0.10 0.15 0.20 0.50
bradford-0-eplus DC5_IM(ZIB) 0 0 0 1.10 0.01 0.00 0.00 0.01 0.01 0.00 0.02 0.00 0.00 0 0 0 0 0 0 0 0 0
bradford-0-eplus K-THIN(UR1) 0 0 0 0.60 0.02 0.00 0.00 0.01 0.00 0.00 0.02 0.00 0.00 7 0 0 0 0 0 0 0 0

SA(TUHH) 0 0 0 0.80 0.03 0.00 0.00 0.01 0.00 0.00 0.04 0.00 0.01 12 2 0 0 0 0 0 0 0

TA(RWTH) 0 0 0 0.91 0.02 0.00 0.00 0.02 0.01 0.00 0.03 0.00 0.00 17 1 0 0 0 0 0 0 0

U(Siemens) 0 0 0 1.02 0.02 0.00 0.00 0.01 0.00 0.00 0.04 0.00 0.01 20 4 0 0 0 0 0 0 0
bradford-0-free DC5_IM(ZIB) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0
K-THIN(UR1) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

SA(TUHH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

TA(RWTH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0
bradford-0-race DC5_IM(ZIB) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

K-THIN(UR1) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

SA(TUHH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

TA(RWTH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0
bradford_nt-1-eplus DC5_IM(ZIB) 0 0 0 1.78 0.01 0.00 0.00 0.01 0.00 0.00 0.03 0.00 0.00 15 0 0 0 0 0 0 0 0

K-THIN(UR1) 0 0 0 0.86 0.02 0.00 0.00 0.01 0.00 0.00 0.02 0.00 0.00 14 1 0 0 0 0 0 0 0

SA(TUHH) 0 0 0 1.04 0.02 0.00 0.00 0.01 0.00 0.00 0.05 0.00 0.01 18 2 0 0 0 0 0 0 0

TA(RWTH) 0 0 0 1.10 0.03 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.01 19 3 0 0 0 0 0 0 0

TA(Siemens) 0 0 0 0.86 0.02 0.00 0.00 0.01 0.00 0.00 0.03 0.00 0.00 12 0 0 0 0 0 0 0 0
bradford_nt-1-free DC5_IM(ZIB) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

K-THIN(UR1) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

SA(TUHH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

TA(RWTH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0
bradford_nt-1-race DC5_IM(ZIB) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

K-THIN(UR1) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

SA(TUHH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

TA(RWTH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0
bradford_nt-2-eplus DC5_IM(ZIB) 0 0 0 6.23 0.02 0.00 0.00 0.02 0.00 0.00 0.06 0.01 0.01 174 17 0 0 0 0 0 0 0

K-THIN(UR1) 0 0 0 3.20 0.06 0.00 0.00 0.01 0.00 0.00 0.07 0.01 0.01 67 12 2 1 1 0 0 0 0

SA(TUHH) 0 0 0 3.79 0.06 0.00 0.00 0.01 0.00 0.00 0.07 0.01 0.01 84 20 3 1 1 0 0 0 0

TA(RWTH) 0 0 0 4.07 0.04 0.00 0.01 0.01 0.00 0.00 0.08 0.01 0.01 105 28 5 2 0 0 0 0 0

TA(Siemens) 0 0 0 3.17 0.04 0.00 0.00 0.01 0.00 0.00 0.05 0.01 0.01 68 11 2 0 0 0 0 0 0
bradford_nt-2-free DC5_IM(ZIB) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

K-THIN(UR1) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

SA(TUHH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

TA(RWTH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0
bradford_nt-2-race DC5_IM(ZIB) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

K-THIN(UR1) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

SA(TUHH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

TA(RWTH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0
bradford_nt-4-eplus DC5_IM(ZIB) 0 0 0 29.17 0.08 0.01 0.01 0.04 0.01 0.01 0.19 0.02 0.02 1008 371 132 43 3 0 0 0 0

K-THIN(UR1) 0 0 0 17.72 0.11 0.01 0.01 0.02 0.00 0.00 0.18 0.02 0.02 506 177 79 42 22 1 0 0 0

SA(TUHH) 0 0 0 19.00 0.10 0.01 0.01 0.03 0.00 0.01 0.23 0.02 0.02 555 195 88 51 25 1 0 0 0

TA(RWTH) 0 0 0 19.51 0.11 0.01 0.01 0.03 0.01 0.01 0.20 0.02 0.02 565 218 99 54 20 1 0 0 0

TA(Siemens) 0 0 0 17.73 0.16 0.01 0.01 0.01 0.00 0.00 0.20 0.02 0.02 492 182 77 41 19 2 1 0 0
bradford_nt-4-free DC5_IM(ZIB) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

K-THIN(UR1) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

SA(TUHH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

TA(RWTH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0
bradford_nt-4-race DC5_IM(ZIB) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

K-THIN(UR1) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

SA(TUHH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

TA(RWTH) 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0
bradford_nt-10-eplus DC5_IM(ZIB) 0 0 0 208.14 0.36 0.02 0.02 0.09 0.01 0.01 0.93 0.10 0.09 5542 3319 2100 1451 1011 201 25 9 0

K-THIN(UR1) 0 0 0 144.94 0.37 0.01 0.02 0.07 0.01 0.01 0.73 0.07 0.08 3902 2113 1256 823 572 131 44 24 0

SA(TUHH) 0 0 0 148.12 0.34 0.01 0.02 0.15 0.01 0.01 0.64 0.08 0.08 3867 2165 1352 889 594 148 45 27 0

TA(RWTH) 0 0 0 158.66 0.46 0.02 0.02 0.10 0.01 0.01 0.63 0.08 0.08 4184 2313 1439 947 644 168 52 24 0

TA(Siemens) 0 0 0 146.20 0.34 0.01 0.02 0.08 0.01 0.01 0.70 0.07 0.08 3855 2140 1303 857 588 131 43 24 0
bradford_nt-10-free DC5_IM(ZIB) 0 0 0 15.34 0.17 0.01 0.01 0.09 0.01 0.02 0.21 0.01 0.02 472 177 74 33 17 6 2 0 0

K-THIN(UR1) 0 0 0 5.42 0.09 0.00 0.01 0.02 0.01 0.00 0.11 0.01 0.01 108 28 9 4 2 0 0 0 0

SA(TUHH) 0 0 0 8.63 0.07 0.01 0.01 0.02 0.01 0.01 0.07 0.01 0.01 236 74 26 8 1 0 0 0 0

TA(RWTH) 0 0 0 7.59 0.10 0.00 0.01 0.02 0.01 0.00 0.11 0.01 0.01 180 45 16 6 3 1 0 0 0

TA(Siemens) 0 0 0 5.86 0.05 0.00 0.01 0.01 0.01 0.00 0.06 0.01 0.01 141 28 8 3 0 0 0 0 0
bradford_nt-10-race DC5_IM(ZIB) 0 0 0 1.09 0.06 0.00 0.01 0.02 0.01 0.00 0.06 0.01 0.01 29 7 6 2 1 0 0 0 0

K-THIN(UR1) 0 0 0 1.73 0.07 0.00 0.01 0.01 0.00 0.00 0.10 0.01 0.01 44 14 9 4 2 0 0 0 0

SA(TUHH) 0 0 0 1.73 0.07 0.00 0.01 0.01 0.00 0.00 0.10 0.01 0.01 44 14 9 4 2 0 0 0 0

TA(RWTH) 0 0 0 1.73 0.09 0.01 0.01 0.02 0.00 0.00 0.11 0.01 0.02 45 19 12 6 5 0 0 0 0

TA(Siemens) 0 0 0 1.07 0.06 0.00 0.01 0.01 0.01 0.00 0.07 0.01 0.01 27 7 4 1 1 0 0 0 0

 

 



sep in- un- total co-channel adjacent-ch TRX TRX pairs with interference exceeding
scenario assignment viol valid ass intf max avg std max avg std max avg std 0.01 0.02 0.03 0.04 0.05 0.10 0.15 0.20 0.50
bradford-1-eplus DC5_IM(ZIB) 0 0 0 56.33 0.12 0.01 0.02 0.09 0.01 0.01 0.27 0.04 0.04 1712 881 491 286 185 13 0 0 0

K-THIN(UR1) 0 0 0 33.80 0.18 0.01 0.01 0.04 0.01 0.01 0.23 0.03 0.03 1012 453 209 107 66 11 1 0 0

SA(TUHH) 0 0 0 33.99 0.15 0.01 0.01 0.03 0.01 0.01 0.21 0.03 0.03 1047 444 210 114 66 12 0 0 0

TA(RWTH) 0 0 0 40.52 0.31 0.01 0.02 0.07 0.01 0.01 0.34 0.03 0.04 1208 549 271 160 102 17 5 3 0
bradford-1-free DC5_IM(ZIB) 0 0 0 1.51 0.05 0.01 0.01 0.06 0.05 0.03 0.09 0.01 0.02 43 28 13 9 5 0 0 0 0

K-THIN(UR1) 0 0 0 0.12 0.01 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 2 0 0 0 0 0 0 0 0

SA(TUHH) 0 0 0 0.16 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 2 0 0 0 0 0 0 0 0

TA(RWTH) 0 0 0 0.20 0.02 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 3 1 0 0 0 0 0 0 0

U(Siemens) 0 0 0 0.30 0.02 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 3 1 0 0 0 0 0 0 0
bradford-1-race DC5_IM(ZIB) 0 0 0 0.16 0.01 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 2 0 0 0 0 0 0 0 0

K-THIN(UR1) 0 0 0 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

SA(Telefonica) 1 0 0 0.08 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0

SA(TUHH) 0 0 0 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0

TA(RWTH) 0 0 0 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0

U(Siemens) 0 0 0 0.08 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0 0 0 0 0 0 0 0 0
bradford-2-eplus DC5_IM(ZIB) 0 0 0 123.92 0.27 0.02 0.03 0.16 0.01 0.02 0.57 0.08 0.07 3228 1879 1186 804 565 145 39 9 0

K-THIN(UR1) 0 0 0 79.38 0.33 0.01 0.02 0.07 0.01 0.01 0.49 0.05 0.05 2254 1154 643 402 268 56 16 6 0

SA(Telefonica) 55 0 0 111.98 0.34 0.02 0.03 0.19 0.02 0.03 0.59 0.07 0.07 2876 1662 1019 696 488 141 43 12 0

SA(TUHH) 0 0 0 80.03 0.25 0.01 0.02 0.06 0.01 0.01 0.40 0.05 0.05 2247 1135 669 429 295 58 12 5 0

TA(RWTH) 0 0 0 89.96 0.28 0.01 0.02 0.07 0.01 0.01 0.47 0.06 0.06 2501 1348 762 497 337 68 18 8 0
bradford-2-free DC5_IM(ZIB) 0 0 0 12.93 0.15 0.01 0.02 0.20 0.04 0.06 0.23 0.02 0.03 318 201 138 80 54 8 3 2 0

K-THIN(UR1) 0 0 0 2.69 0.05 0.00 0.01 0.01 0.00 0.00 0.05 0.01 0.01 58 26 11 1 1 0 0 0 0

SA(Telefonica) 12 0 0 9.02 0.16 0.01 0.01 0.25 0.07 0.08 0.26 0.01 0.02 236 129 63 31 16 5 2 1 0

SA(TUHH) 0 0 0 2.95 0.05 0.00 0.01 0.01 0.01 0.00 0.05 0.01 0.01 64 21 6 1 1 0 0 0 0

TA(RWTH) 0 0 0 3.69 0.05 0.00 0.01 0.06 0.02 0.02 0.10 0.01 0.01 100 40 16 3 2 0 0 0 0

U(Siemens) 0 0 0 4.24 0.05 0.01 0.01 0.06 0.02 0.02 0.10 0.01 0.01 123 56 24 8 4 0 0 0 0
bradford-2-race DC5_IM(ZIB) 0 0 0 1.45 0.06 0.01 0.01 0.08 0.03 0.03 0.09 0.01 0.02 41 18 7 6 5 0 0 0 0

K-THIN(UR1) 0 0 0 0.33 0.01 0.00 0.00 0.01 0.00 0.00 0.02 0.00 0.00 5 0 0 0 0 0 0 0 0

SA(TUHH) 0 0 0 0.42 0.02 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.01 13 0 0 0 0 0 0 0 0

TA(RWTH) 0 0 0 0.42 0.02 0.00 0.00 0.01 0.01 0.00 0.03 0.00 0.01 12 0 0 0 0 0 0 0 0

U(Siemens) 0 0 0 0.80 0.04 0.01 0.01 0.03 0.01 0.01 0.06 0.01 0.01 32 7 2 0 0 0 0 0 0
bradford-4-eplus DC5_IM(ZIB) 0 0 0 253.05 0.41 0.02 0.03 0.20 0.02 0.03 0.77 0.13 0.11 5603 3660 2481 1854 1412 434 182 66 0

SA(TUHH) 0 0 0 167.70 0.45 0.02 0.03 0.09 0.01 0.01 0.81 0.09 0.08 4216 2504 1578 1077 769 190 67 31 0

TA(RWTH) 0 0 0 185.42 0.45 0.02 0.03 0.15 0.01 0.02 0.83 0.10 0.09 4567 2709 1732 1230 894 246 91 39 0
bradford-4-free DC5_IM(ZIB) 0 0 0 60.90 0.27 0.02 0.03 0.25 0.06 0.06 0.63 0.05 0.06 1227 844 593 441 360 129 54 21 0

K-THIN(UR1) 0 0 0 20.00 0.15 0.01 0.01 0.07 0.02 0.01 0.18 0.02 0.02 576 290 161 84 50 5 1 0 0

SA(TUHH) 0 0 0 22.09 0.15 0.01 0.01 0.10 0.03 0.02 0.19 0.02 0.02 635 340 178 90 55 7 1 0 0

